W-10Zn
- W-10 is a tin bronze alloy also classified as red bronze or leaded gunmetal.
- The W-10Zn is a hard water resistant material which is ideal for applications such as sliding bearings and coupling pieces submitted to moderate forces.
- It’s available as a round bar, rectangular bar, square bar, half moon, H shape and also based on client’s designs.
Chemical composition
% min. | % máx | |
---|---|---|
Cu | Resto | |
Sn | 9 | 11 |
Pb | 2,0 | |
Zn | 1,0 | 3,0 |
P | 0,2 | |
Fe | 0,25 | |
Ni1 | 2,0 | |
Sb | 0,3 | |
S | 0,1 |
1 Niquel cuenta como Cobre.
Mechanical properties (Minimum values)
Proceso de moldeo y designación | Continuous (GC) | Centrifugal (GZ) |
---|---|---|
Tensile Strength Rm (MPa) |
140 | 150 |
Yield Point 0,2% Rp0,2 (MPa) |
280 | 280 |
Elongation 5D A (%) |
8 | 5 |
HB-10-1000 | 90 | 95 |
Physical properties
Density kg/dm3 |
8,7 |
---|---|
Specific Heat j/g. k |
0,370 |
Thermal Expansion 10-6 k |
18,0 |
Thermal Conductivity W/m. ºk |
71 |
Electrical Conductivity m / (Ohm.mm2) |
8,5 |
Closest international standards
Area | Standards | Former | Code | Former denomination |
---|---|---|---|---|
Alemania | DIN 17656 : 1973 | CuSn10Zn | 2.1087 | Rg10 |
Australia | AS 1565 : 1996 | C92610A | C92610A | 88/ 10/ 2 Gunmetal 905C |
China | GB 1176 : 1987 | CuSn10Zn2 | 10 – 2 Zinn Bronze | |
Dinamarca | DS 3001 : 1978 | Tinbronze | 5456 | Rodgods 5456 Tinbronze 5456 |
España | UNE 37-103-2 : 1981 | CuSn10Zn2 | C-3220 | |
Finlandia | SFS 2208 : 1977 | CuSn10Zn2 | ||
Finlandia | SFS 2208 : 1977 | CuSn10Zn2 | ||
Hungría | MSZ 8579 : 1984 | CuSn10Zn2 | Vöt 10 | |
ISO | ISO 1338 : 1977 | CuSn10Zn2 | ||
Italia | UNI 7013-10 : 1979 | CuSn10Zn2Ni2 | G-BS ZN2 NI2 | |
Italia | UNI 7013-6 : 1972 | CuSn10Zn2 | Bronzo allo zinco 88/ 10 / 2 | |
Japón | JIS H 5111 : 1988 | BC 3 | Class 3 | |
Polonia | PN / H-87026 : 1991 | CuSn10Zn2 | B102 | |
Portugal | NS 16512 : 1977 | CuSn10Zn2 | Tinnbronse Stopelegering | |
Portugal | NP 1212 : 1976 | CuSn10Zn2 | ||
Reino Unido | BS 1400 : 1985 | CuSn10Zn2 | G1 | Gunmetal CuSn10Zn2, G1 |
Republica Checa | CSN 423138 : 1980 | CuSn10Zn2 | 423138 | |
Rusia | GOST 613 : 1979 | BrO10Z2 | ||
Suecia | SIS 145458 : 1977 | CuSn10Zn2 | 5458 | Tennbrons 5458 |
USA | ASTM B 584 : 1998 | C92600 | C92600 | |
USA | ASTM B 022 : 1995 | C90500 | C90500 |
Optional thermal treatments available on clients’ request
Proceso | Temperature | Time | Enfriamiento | Time |
---|---|---|---|---|
Stabilised | 400°C | 1.5h | En horno | 4h |
Cambio de fase | 630°C | 1.5h | En horno | 6h |